<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellingen Chamber of Commerce</title>
	<atom:link href="http://bellingenchamber.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bellingenchamber.com</link>
	<description>Promoting  Business Excellence, Sustainability Support &#38; Growth</description>
	<lastBuildDate>Tue, 15 May 2012 06:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gleniffer Public Meeting to discuss NBN Wireless Internet</title>
		<link>http://bellingenchamber.com/gleniffer-public-meeting-to-discuss-nbn-wireless-internet</link>
		<comments>http://bellingenchamber.com/gleniffer-public-meeting-to-discuss-nbn-wireless-internet#comments</comments>
		<pubDate>Tue, 15 May 2012 06:12:23 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Business News]]></category>
		<category><![CDATA[Bellingen community]]></category>
		<category><![CDATA[Bellingen Shire]]></category>
		<category><![CDATA[e-business]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5370</guid>
		<description><![CDATA[A public meeting will be held at Gleniffer Hall on Wednesday 23rd May at 6pm. Ian Scott, a Community Account Manager with NBN Co will address the meeting to outline ...]]></description>
			<content:encoded><![CDATA[<h2>A public meeting will be held at Gleniffer Hall on Wednesday 23rd May at 6pm.</h2>
<p>Ian Scott, a Community Account Manager with NBN Co will address the meeting to outline the NBN Co plans for wireless internet in the outlying areas of Bellingen Shire. Possible tower locations will be a hot item of discussion. Ian is happy to answer all your questions about this important initiative.</p>
<p>The actual township of Bellingen is slated for Fibre at some point in the future (timing not yet announced) , and the fixed wireless is for areas surrounding Bellingen. You will only get access to a single delivery method so if you are getting fibre at some stage, you will not connect to fixed wireless.</p>
<p>Therefore the audience for the fixed wireless is not premises in the actual township of Bellingen,</p>
<p>The audience for fixed wireless is very much the properties at Gleniffer, Fernmount, Brierfield, Kalang and Thora.</p>
<p><a href="http://bellingenchamber.com/files/2012/05/nbn-co-fixed-wireless-factsheet.pdf" target="_blank">Read the NBN Co Fixed Wireless Fact sheet</a></p>
<p><a href="http://bellingenchamber.com/files/2012/05/20120515-Coffs-Harbour-FW-announcement-press-release.pdf" target="_blank">Read today&#8217;s press release announcing areas</a></p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5370&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/gleniffer-public-meeting-to-discuss-nbn-wireless-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NBN is coming to Bello&#8230;</title>
		<link>http://bellingenchamber.com/the-nbn-is-coming-to-bello</link>
		<comments>http://bellingenchamber.com/the-nbn-is-coming-to-bello#comments</comments>
		<pubDate>Tue, 15 May 2012 05:50:03 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Local Business News]]></category>
		<category><![CDATA[Bellingen Business]]></category>
		<category><![CDATA[Bellingen community]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[media release]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5365</guid>
		<description><![CDATA[Broadband locations unveiled 15 May, 2012 NBN Co announces plans for fixed wireless broadband on the North and Mid North Coast The company building Australia’s national broadband network, NBN Co, ...]]></description>
			<content:encoded><![CDATA[<h1>Broadband locations unveiled</h1>
<p>15 May, 2012</p>
<p>NBN Co announces plans for fixed wireless broadband on the North and Mid North Coast</p>
<p>The company building Australia’s national broadband network, NBN Co, today unveiled the locations in the Taree, Port Macquarie and Coffs Harbour regions, which are scheduled to receive high-speed fixed wireless broadband.</p>
<p>The fixed-wireless network will deliver high-speed broadband to homes and businesses at wholesale speeds up to 150 times faster than dial-up and up to eight times faster than ADSL*.</p>
<p>“For decades, rural and regional Australia has been left behind when it comes to telecommunications,” NBN Co General Manger of External Relations Trent Williams said today.</p>
<p>“NBN Co’s plan to deliver high speed broadband to every Australian using one of three technologies – fibre, fixed wireless and satellite – aims to change that.</p>
<p><a href="http://bellingenchamber.com/files/2012/05/20120515-Coffs-Harbour-FW-announcement-press-release.pdf" target="_blank">Read the full list of sites here</a></p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5365&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/the-nbn-is-coming-to-bello/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressions of Interest for Bellingen River Festival 2012</title>
		<link>http://bellingenchamber.com/expressions-of-interest-for-bellingen-river-festival-2012</link>
		<comments>http://bellingenchamber.com/expressions-of-interest-for-bellingen-river-festival-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 02:59:38 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Community Groups & Orgonisations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Member Events]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Bellingen community]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5361</guid>
		<description><![CDATA[After the extraordinary success of the inaugural festival in October of last year, Transition Bellingen is gearing up to plan the Bellingen River Festival 2012. Saturday, November 3 is the ...]]></description>
			<content:encoded><![CDATA[<p>After the extraordinary success of the inaugural festival in October of last year, Transition Bellingen is gearing up to plan the Bellingen River Festival 2012. Saturday, November 3 is the date and the call is going out for people to get involved – the more the merrier!</p>
<p><a href="http://bellingenchamber.com/files/2012/05/Media-Release-for-Riverfest.pdf" target="_blank">Read all about it here</a></p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/expressions-of-interest-for-bellingen-river-festival-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Council&#8217;s Australia&#8217;s Biggest Morning Tea Media Release</title>
		<link>http://bellingenchamber.com/cancer-councils-australias-biggest-morning-tea-media-release</link>
		<comments>http://bellingenchamber.com/cancer-councils-australias-biggest-morning-tea-media-release#comments</comments>
		<pubDate>Mon, 14 May 2012 02:49:12 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5357</guid>
		<description><![CDATA[It&#8217;s on again. Why not host a morning tea at your business and help raise funds for the Cancer Council. Read all about it here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s on again. Why not host a morning tea at your business and help raise funds for the Cancer Council.</p>
<p><a href="http://bellingenchamber.com/files/2012/05/Chamber-of-Commerce-members-Biggest-Morning-Tea-2012.pdf" target="_blank">Read all about it here.</a></p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/cancer-councils-australias-biggest-morning-tea-media-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-13 Federal Budget response</title>
		<link>http://bellingenchamber.com/2012-13-federal-budget-response</link>
		<comments>http://bellingenchamber.com/2012-13-federal-budget-response#comments</comments>
		<pubDate>Mon, 14 May 2012 02:31:23 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Bellingen Business]]></category>
		<category><![CDATA[media release]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5353</guid>
		<description><![CDATA[Tonight the Federal Government has delivered a long awaited balanced Budget for 2012-13, but the path to surplus has been paved with additional cost burdens on Australian business. This is ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellingenchamber.com/files/2012/05/Fed-Budget-2012-13.jpg"><img class="aligncenter size-full wp-image-5354" src="http://bellingenchamber.com/files/2012/05/Fed-Budget-2012-13.jpg" alt="" width="577" height="176" /></a></p>
<p>Tonight the Federal Government has delivered a long awaited balanced Budget for 2012-13, but the path to surplus has been paved with additional cost burdens on Australian business.</p>
<p>This is a Budget that returns to surplus on the back of hard working Australian businesspeople. The Government has imposed significant additional costs on businesses, costs that will be particularly difficult to bear given the current weakness in the economic outlook.</p>
<p>It is a Budget that fails to reward Australian businesses for driving the world&#8217;s most resilient economy by stripping away the promise of a modest company tax cut and instead imposes an even greater burden through the start of the world&#8217;s biggest carbon tax from 1 July.</p>
<p>Budget key points:</p>
<p>•	A forecast $1.5 billion surplus in 2012/13;</p>
<p>•	Economic growth forecast next year at 3.25%;</p>
<p>•	Abandonment of the promised company tax cut (was to reduce from 30% rate to 29% as part of mining tax);</p>
<p>•	New small business loss carry back scheme;</p>
<p>•	Other tax imposts (not proceeding with standard deduction promise, reduced living away from home concessions, reducing some higher income concessional caps for superannuation, reduced tax concessions on termination pay);</p>
<p>•	Spending cuts (including to defence, foreign aid, tightening access to some traineeship payments and extra GST compliance);</p>
<p>•	New spending on families, on disability scheme, aged care and dental care;</p>
<p>•	Modest new investment in skills (including mature aged workforce participation, and upskilling trades persons to operate own businesses &#8211; an ACCI proposal); and</p>
<p>•	The carbon tax remains from 1st July.</p>
<p>NSW Business Chamber has analysed tonight&#8217;s Budget and has provided our judgement on the impact it will have on our members.</p>
<p><a href="http://www.nswbusinesschamber.com.au/News-Media/Latest-News/Governments-fair-go-Budget-comes-at-cost-to-bus" target="_blank">A full copy of the NSW Business Chamber&#8217;s media release is available on our website</a>.</p>
<p>NSW Business Chamber would warmly welcome the sharing of your views on this Federal Budget.</p>
<p>You can share your views with us on NSW Business Chamber&#8217;s Twitter account or through our Facebook page.</p>
<p>P.S. TELL THE FEDERAL TREASURER WHAT YOU THINK OF THE BUDGET</p>
<p>NSW Business Chamber will be hosting the Federal Treasurer, Wayne Swan, for his annual post-Budget Luncheon address to the NSW business community on Tuesday 15 May.</p>
<p>This event is your opportunity to tell the Federal Treasurer what you think of the Federal Budget and share your views on the direction Australian business is heading.</p>
<p>Please join us for this important business briefing.</p>
<p>Further details including registration are available on the <a href="http://www.nswbusinesschamber.com.au/News-Media/Latest-News/Governments-fair-go-Budget-comes-at-cost-to-bus" target="_blank">NSW Business Chamber website</a>.</p>
<p>Yours sincerely</p>
<p>Stephen Cartwright</p>
<p>Chief Executive Officer</p>
<p>NSW Business Chamber</p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/2012-13-federal-budget-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNMENT’S ‘FAIR GO’ BUDGET COMES AT COST TO BUSINESS</title>
		<link>http://bellingenchamber.com/government%e2%80%99s-%e2%80%98fair-go%e2%80%99-budget-comes-at-cost-to-business</link>
		<comments>http://bellingenchamber.com/government%e2%80%99s-%e2%80%98fair-go%e2%80%99-budget-comes-at-cost-to-business#comments</comments>
		<pubDate>Mon, 14 May 2012 02:22:42 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bellingen Business]]></category>
		<category><![CDATA[media release]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5350</guid>
		<description><![CDATA[8 May 2012 GOVERNMENT’S ‘FAIR GO’ BUDGET COMES AT COST TO BUSINESS While the Government has delivered a long awaited balanced Budget in 2012-13, the path to surplus has been ...]]></description>
			<content:encoded><![CDATA[<p>8 May 2012</p>
<p>GOVERNMENT’S ‘FAIR GO’ BUDGET COMES AT COST TO BUSINESS</p>
<p>While the Government has delivered a long awaited balanced Budget in 2012-13, the path to surplus has been paved with additional cost burdens on Australian business according to NSW’s peak business organisation, the NSW Business Chamber.</p>
<p>“This is a Budget that returns to surplus on the back of hard working Australian businesspeople. The Government has imposed significant additional costs on businesses, costs that will be particularly difficult to bear given the current weakness in the economic outlook,” said Kellon Beard, Regional Manager of the Mid North Coast NSW Business Chamber.</p>
<p>“It’s a Budget that fails to reward Australian businesses for driving the world’s most resilient economy by stripping away the promise of a modest company tax cut and instead imposes an even greater burden through the start of the world’s biggest carbon tax from 1 July.</p>
<p>RETURN TO SURPLUS</p>
<p>“The Prime Minister and Treasurer had made a public commitment to return the budget to surplus and this budget does indeed deliver on that promise.</p>
<p>“A strong sense of fiscal responsibility and a determination to balance the nation’s finances should be applauded when compared to other nations which are facing up to the reality of painful austerity measures due to lax spending restraint.</p>
<p>“Returning the Budget to surplus will help to take pressure off interest rates and exchange rates, both of which are hurting Australian businesses.</p>
<p>SMALL BUSINESS TAX CUT / TAX LOSS CARRY BACK</p>
<p>“The Government’s decision to dump their promise to cut company tax to 29% is a blow to small and medium enterprises across the country, especially those who are not getting any benefit of the mining boom.</p>
<p>“Instead, the Government has chosen to redirect this funding to household support, despite households already receiving generous support for the impact of the carbon tax in previous packages.</p>
<p>“One of the few initiatives left from the original Henry Review is the mining tax, and it is disappointing that the Government has not even adopted an aspirational long-term goal of reducing the company tax rate to 25% or eliminating payroll tax, both of which were recommendations from the Henry Review.</p>
<p>“The loss carry back scheme and the increase in the small business instant asset write off scheme are both welcome but are not an appropriate replacement for a cut in the company tax rate. The scheme is estimated to only contribute about a sixth of the value a cut in the company tax rate would have provided to business.</p>
<p>DEFENCE</p>
<p>“The decision to reduce defence spending by $5.4 billion will be felt heavily by the defence industry.</p>
<p>“Defence is not an industry that can be turned off and on at will. Our defence capabilities are easy to lose but very costly and difficult to redevelop if we cut the wrong programs or cancel the wrong orders.</p>
<p>“Australia’s defence industrial capability has been progressively eroded over time with reductions in sustainment and a developing emphasis on off-the-shelf purchases, and a significant reduction in the defence budget will exacerbate this trend.</p>
<p>THE CARBON TAX</p>
<p>“This is the budget that includes the world’s biggest carbon tax on a nation that emits about 1.5% of the world’s carbon emissions. The business community remains sceptical about the benefits of the Federal Government’s ‘go it alone’ approach to reducing global carbon emissions.</p>
<p>“This budget confirms the Federal Government’s policy of turning a blind eye to the impact of the carbon tax on Australia’s international economic competitiveness. This budget provides practically no support for the millions of small businesses who will be hit with higher running costs as the cost of the carbon tax flows through electricity prices and goods and services used by business.</p>
<p>“What little the Federal Government appears to be giving Australia’s struggling business community with one hand, it is taking far more with the other.</p>
<p>“Businesses do not have an unlimited capacity to absorb additional Government imposed costs. These challenges are only compounded by the current weakness in the economic outlook, which is particularly difficult for NSW businesses given that so few of them are able to tap into the fast lane of the mining sector.</p>
<p>PACIFIC HIGHWAY</p>
<p>“The promise of more funding for the Pacific Highway upgrade is welcome but business is sick of the politics that surrounds this project. Both the Federal and NSW Governments need to come to an agreement on finishing this long overdue project by 2016,” Mr Beard said.</p>
<p>Kellon Beard</p>
<p>Regional Manager | Membership Services | NSW Business Chamber</p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5350&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/government%e2%80%99s-%e2%80%98fair-go%e2%80%99-budget-comes-at-cost-to-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW BUSINESS CHAMBER PRAISES WESTPAC FOR GIVING THEIR BUSINESS CUSTOMERS THE FULL 0.5% RATE CUT</title>
		<link>http://bellingenchamber.com/nsw-business-chamber-praises-westpac-for-giving-their-business-customers-the-full-0-5-rate-cut</link>
		<comments>http://bellingenchamber.com/nsw-business-chamber-praises-westpac-for-giving-their-business-customers-the-full-0-5-rate-cut#comments</comments>
		<pubDate>Mon, 14 May 2012 02:14:46 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bellingen Business]]></category>
		<category><![CDATA[media release]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5348</guid>
		<description><![CDATA[Mid North Coast NSW Business Chamber has praised Westpac for its decision to pass the RBA’s 50 basis point cut in full onto their small business customers and encourages the ...]]></description>
			<content:encoded><![CDATA[<p>Mid North Coast NSW Business Chamber has praised Westpac for its decision to pass the RBA’s 50 basis point cut in full onto their small business customers and encourages the other banks to follow suit.</p>
<p>“Finally one of the big banks has recognised the necessity to give their small business customers some much needed interest rate relief by passing on the RBA’s 50 basis point cut in full,” said Kellon Beard, Mid North Coast NSW Business Chamber Regional Manager.</p>
<p>Mr Beard said small businesses had got the short end of the stick on cuts to borrowing rates during the GFC while residential borrowers got a much better deal in comparison.</p>
<p>“Westpac’s decision to cut their business loans by the full 0.5% is a step in the right direction to bringing small business borrowing rates back in line with pre-GFC levels.</p>
<p>“The question now is, if Westpac can do it, why can’t they all?”</p>
<p>Kellon Beard</p>
<p>Regional Manager | Membership Services | NSW Business Chamber</p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/nsw-business-chamber-praises-westpac-for-giving-their-business-customers-the-full-0-5-rate-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Bellingen News 4 May 2012</title>
		<link>http://bellingenchamber.com/transition-bellingen-news-4-may-2012</link>
		<comments>http://bellingenchamber.com/transition-bellingen-news-4-may-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 02:09:58 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Local Business News]]></category>
		<category><![CDATA[Bellingen Business]]></category>
		<category><![CDATA[Bellingen community]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5343</guid>
		<description><![CDATA[Transition Bello Newsletter Read Newsletter]]></description>
			<content:encoded><![CDATA[<p>Transition Bello Newsletter</p>
<p><a href="http://bellingenchamber.com/files/2012/05/Transition-Bello-Logo.jpg"><img class="alignnone size-medium wp-image-5345" src="http://bellingenchamber.com/files/2012/05/Transition-Bello-Logo-300x132.jpg" alt="" width="300" height="132" /></a></p>
<p><a href="http://bellingenchamber.com/files/2012/05/Transition-Bellingen-News-4-May-2012.pdf" target="_blank">Read Newsletter</a></p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/transition-bellingen-news-4-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeWork Awards &#8211; Get rewarded, get recognised, get involved!</title>
		<link>http://bellingenchamber.com/safework-awards-get-rewarded-get-recognised-get-involved</link>
		<comments>http://bellingenchamber.com/safework-awards-get-rewarded-get-recognised-get-involved#comments</comments>
		<pubDate>Mon, 14 May 2012 01:52:26 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[healthy workplace]]></category>
		<category><![CDATA[NSW WorkCover]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5339</guid>
		<description><![CDATA[WorkCover NSW is running the &#8216;Safe Work Awards&#8217;. Have you or your business developed a solution or program that has helped to reduce workplace injuries or illness? If so, why ...]]></description>
			<content:encoded><![CDATA[<p>WorkCover NSW is running the &#8216;Safe Work Awards&#8217;.</p>
<p>Have you or your business developed a solution or program that has helped to reduce workplace injuries or illness? If so, why not get involved in the SafeWork awards. It&#8217;s fun, free, and you could get recognised and rewarded for helping to improve work health and safety!</p>
<p><a href="http://bellingenchamber.com/files/2012/05/SafeWork-Awards.pdf" target="_blank">Read More Here</a></p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5339&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/safework-awards-get-rewarded-get-recognised-get-involved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Workers Compensation Scheme &#8211; Premiums under threat</title>
		<link>http://bellingenchamber.com/nsw-workers-compensation-scheme-premiums-under-threat</link>
		<comments>http://bellingenchamber.com/nsw-workers-compensation-scheme-premiums-under-threat#comments</comments>
		<pubDate>Mon, 14 May 2012 01:38:03 +0000</pubDate>
		<dc:creator>humanhand</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[nsw business chamber]]></category>
		<category><![CDATA[NSW Workers Compensation]]></category>

		<guid isPermaLink="false">http://bellingenchamber.com/?p=5336</guid>
		<description><![CDATA[Last Monday, the Minister for Finance, Greg Pearce, announced that the NSW Government will establish a Parliamentary Committee to inquire into and report on the New South Wales Workers Compensation ...]]></description>
			<content:encoded><![CDATA[<p>Last Monday, the Minister for Finance, Greg Pearce, announced that the NSW Government will establish a Parliamentary Committee to inquire into and report on the New South Wales Workers Compensation Scheme.<br />
This Committee is expected to be established in the coming days, and it is required to report back to Parliament within 28 days. </p>
<p>As the peak business organisation in NSW, the New South Wales Business Chamber will be making detailed submissions to the Committee.<br />
We will be arguing that premium increases are simply not an option, and that other solutions need to be found which take into account both the needs of injured workers and the cost to employers.<br />
We need your help to make our submissions are strong as they can be.  Attached is a very important short survey, and we would be very grateful for your input.<br />
This survey should only will take a couple of minutes to complete and we are asking  you to let us know what the impact would be on employment in your business if premiums were to rise, your experience with the system (if you have had employees make claims), and what changes you think should be made to improve it.</p>
<p>It is crucial that the voice of business be heard loudly and clearly in the debate which will undoubtedly come in the weeks and months ahead, if we are to find solutions that are fair and sustainable.<br />
Many members will remember the impact, in the mid- 1990&#8242;s, that the huge increases in workers compensation premiums had on their businesses.<br />
Unless resisted, NSW businesses are now facing the prospect of another round of big premium increases.<br />
Background<br />
Earlier this month, Premier Barry O&#8217;Farrell announced the most recent actuarial review of the NSW workers compensation scheme had found the scheme has an unfunded liability of nearly $4.1billion and that liability had grown by $1.7 billion in just 6 months.<br />
The actuaries had also calculated premiums would have to be increased by around 28% if the scheme was to be restored to full funding within 5 years.<br />
A 28% increase in premiums would mean NSW employers paying additional $670 million a year.<br />
Premium increases will also widen the gap which already exists between the premium rates in NSW and those of our neighbouring states and competitors &#8211; Victoria and Queensland.<br />
Clearly, premium increases are not an option and other solutions need to be found.<br />
Those solutions need to strike the right balance between providing injured workers with the support, assistance and encouragement needed to recover and return to work as quickly as possible, and premium levels which do not undermine the ability of NSW employers to compete and provide jobs.</p>
<p>Yours sincerely</p>
<p>Stephen Cartwright<br />
Chief Executive Officer<br />
NSW Business Chamber</p>
<img src="http://bellingenchamber.com/?ak_action=api_record_view&id=5336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bellingenchamber.com/nsw-workers-compensation-scheme-premiums-under-threat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

